Campaign of the Month: August 2012
Shimring
Dusk
Takissis' D&D 3.5E Character Sheet
Character Name: | Campaign: | Player: | Level: | |||||
Class: | Race: | Alignment: | Deity: | |||||
Size: | Age: | Gender: | Height: | |||||
Weight: | Eyes: | Hair | Skin: |
Ability Name |
Ability Score |
Ability Modifier |
Temp Score |
Temp Modifier |
Total |
Wounds/Current HP |
Speed |
|||||||||||||||||||||||||
STR | HP | |||||||||||||||||||||||||||||||
DEX | AC | = | 10 | + | + | + | + | + | + | + | Damage Reduction | |||||||||||||||||||||
CON | Total | Armor | Shield | Dex | Size | Natural | Deflect | Misc | ||||||||||||||||||||||||
INT | Total | Dex | Misc | Experience Points | ||||||||||||||||||||||||||||
WIS | Touch | Flat-Footed | Initiative | = | + | |||||||||||||||||||||||||||
CHA |
Saving Throws | Total | Base Save |
Ability Mod |
Magic Mod |
Misc Mod |
Temp Mod |
Grapple | Spell Resistance |
Base Attack Bonus |
||||||||||||||||||||||||
Fortitude | = | + | + | + | + | = | |||||||||||||||||||||||||||
Reflex | = | + | + | + | + | Total | BAB | Str | Size | Misc | |||||||||||||||||||||||
Willpower | = | + | + | + | + |
Weapons and Gear | Skill Name | Key Ability |
Skill Mod |
Ability Modifier |
Ranks | Misc Modifier |
||||||||||||
Attack | Attack Bonus | Damage | Critical | Appraise | Int | |||||||||||||
Balance | Dex | |||||||||||||||||
Range | Type | Notes | Bluff | Cha | ||||||||||||||
Climb | Str | |||||||||||||||||
Attack | Attack Bonus | Damage | Critical | Concentration | Con | |||||||||||||
Craft | Int | |||||||||||||||||
Range | Type | Notes | Craft | Int | ||||||||||||||
Craft | Int | |||||||||||||||||
Attack | Attack Bonus | Damage | Critical | Decipher Script | Int | |||||||||||||
Diplomacy | Cha | |||||||||||||||||
Range | Type | Notes | Disable Device | Int | ||||||||||||||
Disguise | Cha | |||||||||||||||||
Armor/Protective Item | Type | AC Bonus | Max Dex | Escape Artist | Dex | |||||||||||||
Forgery | Int | |||||||||||||||||
Check Penalty | Spell Failure | Speed | Weight | Special Properties | Gather Information | Cha | ||||||||||||
Handle Animal | Cha | |||||||||||||||||
Shield/Protective Item | AC Bonus | Weight | Check Penalty | Heal | Wis | |||||||||||||
Hide | Dex | |||||||||||||||||
Spell Failure | Special Properties | Intimidate | Cha | |||||||||||||||
Jump | Str | |||||||||||||||||
Feats | Special Abilities | Knowledge | Int | |||||||||||||||
Knowledge | Int | |||||||||||||||||
Knowledge | Int | |||||||||||||||||
Knowledge | Int | |||||||||||||||||
Knowledge | Int | |||||||||||||||||
Listen | Wis | |||||||||||||||||
Move Silently | Dex | |||||||||||||||||
Open Lock | Dex | |||||||||||||||||
Perform | Cha | |||||||||||||||||
Perform | Cha | |||||||||||||||||
Perform | Cha | |||||||||||||||||
Languages | Profession | Wis | ||||||||||||||||
Profession | Wis | |||||||||||||||||
Ride | Dex | |||||||||||||||||
Search | Int | |||||||||||||||||
Sense Motive | Wis | |||||||||||||||||
Sleight of Hand | Dex | |||||||||||||||||
Other Possessions | Spellcraft | Int | ||||||||||||||||
Item | Wt | Item | Wt | Spot | Wis | |||||||||||||
Survival | Wis | |||||||||||||||||
Swim | Str | |||||||||||||||||
Tumble | Dex | |||||||||||||||||
Use Magic Device | Cha | |||||||||||||||||
Use Rope | Dex | |||||||||||||||||
Light Load |
Medium Load |
Heavy Load |
Lift Over Head |
Lift Off Ground |
Push or Drag |
|||||||||||||
Money | ||||||||||||||||||
PP - , GP - , SP - , CP - |
Known Spells | Spell Save | Arcane Spell Failure | % | |||||||
Domain/School 1: | Domain/School 2: | Spells Known |
Spell Save DC |
Level |
Spells Per Day |
Bonus Spells |
||||
0 | 0 | |||||||||
1st | ||||||||||
2nd | ||||||||||
3rd | ||||||||||
4th | ||||||||||
5th | ||||||||||
6th | ||||||||||
7th | ||||||||||
8th | ||||||||||
9th |
0: | 2: | 4: | 7: |
5: | 8: | ||
1: | 3: | ||
6: | 9: | ||